SBA 7(a) payment calculator

A 7(a) loan's monthly payment is a standard amortization: the amount and an upfront fee, if you finance it, paid down over the term at a fixed rate, in equal monthly installments. Enter your own numbers below for the full month-by-month schedule and a CSV you can keep, save, or hand to your accountant.

Median from SBA records through June 30, 2026: Prime 6.75% plus 2.00.

SBA charges this fee for guaranteeing part of the loan: 85 percent up to $150,000, 75 percent above it. The fee itself runs 2 to 3.75 percent of that guaranteed amount, higher on larger loans, set once at closing.

Computed from the loan amount, SBA's fiscal year 2026 guaranty fee schedule. Edit it if your lender has quoted a different figure.

$15,039
Monthly payment

$604,713 in interest over the term. $1,804,713 total, principal and interest.

Find lenders for this loan

Amortization schedule

Monthly amortization schedule, payment number, date, payment, interest, principal, and remaining balance.
# Date Payment Interest Principal Balance
1 2026-09-01 $15,039 $8,750 $6,289 $1,193,711
2 2026-10-01 $15,039 $8,704 $6,335 $1,187,376
3 2026-11-01 $15,039 $8,658 $6,381 $1,180,995
4 2026-12-01 $15,039 $8,611 $6,428 $1,174,567
5 2027-01-01 $15,039 $8,565 $6,474 $1,168,093
6 2027-02-01 $15,039 $8,517 $6,522 $1,161,571
7 2027-03-01 $15,039 $8,470 $6,569 $1,155,002
8 2027-04-01 $15,039 $8,422 $6,617 $1,148,385
9 2027-05-01 $15,039 $8,374 $6,665 $1,141,720
10 2027-06-01 $15,039 $8,325 $6,714 $1,135,006
11 2027-07-01 $15,039 $8,276 $6,763 $1,128,243
12 2027-08-01 $15,039 $8,227 $6,812 $1,121,431
13 2027-09-01 $15,039 $8,177 $6,862 $1,114,569
14 2027-10-01 $15,039 $8,127 $6,912 $1,107,657
15 2027-11-01 $15,039 $8,077 $6,962 $1,100,695
16 2027-12-01 $15,039 $8,026 $7,013 $1,093,682
17 2028-01-01 $15,039 $7,975 $7,064 $1,086,618
18 2028-02-01 $15,039 $7,923 $7,116 $1,079,502
19 2028-03-01 $15,039 $7,871 $7,168 $1,072,334
20 2028-04-01 $15,039 $7,819 $7,220 $1,065,114
21 2028-05-01 $15,039 $7,766 $7,273 $1,057,841
22 2028-06-01 $15,039 $7,713 $7,326 $1,050,515
23 2028-07-01 $15,039 $7,660 $7,379 $1,043,136
24 2028-08-01 $15,039 $7,606 $7,433 $1,035,703
25 2028-09-01 $15,039 $7,552 $7,487 $1,028,216
26 2028-10-01 $15,039 $7,497 $7,542 $1,020,674
27 2028-11-01 $15,039 $7,442 $7,597 $1,013,077
28 2028-12-01 $15,039 $7,387 $7,652 $1,005,425
29 2029-01-01 $15,039 $7,331 $7,708 $997,717
30 2029-02-01 $15,039 $7,275 $7,764 $989,953
31 2029-03-01 $15,039 $7,218 $7,821 $982,132
32 2029-04-01 $15,039 $7,161 $7,878 $974,254
33 2029-05-01 $15,039 $7,104 $7,935 $966,319
34 2029-06-01 $15,039 $7,046 $7,993 $958,326
35 2029-07-01 $15,039 $6,988 $8,051 $950,275
36 2029-08-01 $15,039 $6,929 $8,110 $942,165
37 2029-09-01 $15,039 $6,870 $8,169 $933,996
38 2029-10-01 $15,039 $6,810 $8,229 $925,767
39 2029-11-01 $15,039 $6,750 $8,289 $917,478
40 2029-12-01 $15,039 $6,690 $8,349 $909,129
41 2030-01-01 $15,039 $6,629 $8,410 $900,719
42 2030-02-01 $15,039 $6,568 $8,471 $892,248
43 2030-03-01 $15,039 $6,506 $8,533 $883,715
44 2030-04-01 $15,039 $6,444 $8,595 $875,120
45 2030-05-01 $15,039 $6,381 $8,658 $866,462
46 2030-06-01 $15,039 $6,318 $8,721 $857,741
47 2030-07-01 $15,039 $6,254 $8,785 $848,956
48 2030-08-01 $15,039 $6,190 $8,849 $840,107
49 2030-09-01 $15,039 $6,126 $8,913 $831,194
50 2030-10-01 $15,039 $6,061 $8,978 $822,216
51 2030-11-01 $15,039 $5,995 $9,044 $813,172
52 2030-12-01 $15,039 $5,929 $9,110 $804,062
53 2031-01-01 $15,039 $5,863 $9,176 $794,886
54 2031-02-01 $15,039 $5,796 $9,243 $785,643
55 2031-03-01 $15,039 $5,729 $9,310 $776,333
56 2031-04-01 $15,039 $5,661 $9,378 $766,955
57 2031-05-01 $15,039 $5,592 $9,447 $757,508
58 2031-06-01 $15,039 $5,523 $9,516 $747,992
59 2031-07-01 $15,039 $5,454 $9,585 $738,407
60 2031-08-01 $15,039 $5,384 $9,655 $728,752
61 2031-09-01 $15,039 $5,314 $9,725 $719,027
62 2031-10-01 $15,039 $5,243 $9,796 $709,231
63 2031-11-01 $15,039 $5,171 $9,868 $699,363
64 2031-12-01 $15,039 $5,100 $9,939 $689,424
65 2032-01-01 $15,039 $5,027 $10,012 $679,412
66 2032-02-01 $15,039 $4,954 $10,085 $669,327
67 2032-03-01 $15,039 $4,881 $10,158 $659,169
68 2032-04-01 $15,039 $4,806 $10,233 $648,936
69 2032-05-01 $15,039 $4,732 $10,307 $638,629
70 2032-06-01 $15,039 $4,657 $10,382 $628,247
71 2032-07-01 $15,039 $4,581 $10,458 $617,789
72 2032-08-01 $15,039 $4,505 $10,534 $607,255
73 2032-09-01 $15,039 $4,428 $10,611 $596,644
74 2032-10-01 $15,039 $4,351 $10,688 $585,956
75 2032-11-01 $15,039 $4,273 $10,766 $575,190
76 2032-12-01 $15,039 $4,194 $10,845 $564,345
77 2033-01-01 $15,039 $4,115 $10,924 $553,421
78 2033-02-01 $15,039 $4,035 $11,004 $542,417
79 2033-03-01 $15,039 $3,955 $11,084 $531,333
80 2033-04-01 $15,039 $3,874 $11,165 $520,168
81 2033-05-01 $15,039 $3,793 $11,246 $508,922
82 2033-06-01 $15,039 $3,711 $11,328 $497,594
83 2033-07-01 $15,039 $3,628 $11,411 $486,183
84 2033-08-01 $15,039 $3,545 $11,494 $474,689
85 2033-09-01 $15,039 $3,461 $11,578 $463,111
86 2033-10-01 $15,039 $3,377 $11,662 $451,449
87 2033-11-01 $15,039 $3,292 $11,747 $439,702
88 2033-12-01 $15,039 $3,206 $11,833 $427,869
89 2034-01-01 $15,039 $3,120 $11,919 $415,950
90 2034-02-01 $15,039 $3,033 $12,006 $403,944
91 2034-03-01 $15,039 $2,945 $12,094 $391,850
92 2034-04-01 $15,039 $2,857 $12,182 $379,668
93 2034-05-01 $15,039 $2,768 $12,271 $367,397
94 2034-06-01 $15,039 $2,679 $12,360 $355,037
95 2034-07-01 $15,039 $2,589 $12,450 $342,587
96 2034-08-01 $15,039 $2,498 $12,541 $330,046
97 2034-09-01 $15,039 $2,407 $12,632 $317,414
98 2034-10-01 $15,039 $2,314 $12,725 $304,689
99 2034-11-01 $15,039 $2,222 $12,817 $291,872
100 2034-12-01 $15,039 $2,128 $12,911 $278,961
101 2035-01-01 $15,039 $2,034 $13,005 $265,956
102 2035-02-01 $15,039 $1,939 $13,100 $252,856
103 2035-03-01 $15,039 $1,844 $13,195 $239,661
104 2035-04-01 $15,039 $1,748 $13,291 $226,370
105 2035-05-01 $15,039 $1,651 $13,388 $212,982
106 2035-06-01 $15,039 $1,553 $13,486 $199,496
107 2035-07-01 $15,039 $1,455 $13,584 $185,912
108 2035-08-01 $15,039 $1,356 $13,683 $172,229
109 2035-09-01 $15,039 $1,256 $13,783 $158,446
110 2035-10-01 $15,039 $1,155 $13,884 $144,562
111 2035-11-01 $15,039 $1,054 $13,985 $130,577
112 2035-12-01 $15,039 $952 $14,087 $116,490
113 2036-01-01 $15,039 $849 $14,190 $102,300
114 2036-02-01 $15,039 $746 $14,293 $88,007
115 2036-03-01 $15,039 $642 $14,397 $73,610
116 2036-04-01 $15,039 $537 $14,502 $59,108
117 2036-05-01 $15,039 $431 $14,608 $44,500
118 2036-06-01 $15,039 $324 $14,715 $29,785
119 2036-07-01 $15,039 $217 $14,822 $14,963
120 2036-08-01 $15,072 $109 $14,963 $0

How this is calculated

Every payment is level for the life of the loan except the last one: amount times the monthly rate gives that month's interest, the rest of the payment goes to principal, and the balance carries to the next row. Every fixed-rate installment loan runs this same formula; nothing here is specific to SBA lending.

The rate presets above are real, published figures. The cap comes from Prime plus the maximum spread SBA allows for a loan this size, under 13 CFR 120.213 through 120.215 and SOP 50 10 8. The median, where shown, is the median margin over Prime that lenders charged on loans this size over the trailing year, from the SBA's own FOIA loan records.

What this leaves out

This assumes a fixed rate for the full term. Most 7(a) loans carry a variable rate that resets monthly or quarterly with Prime, so a real schedule's later payments will differ from this one once Prime moves. It does not include closing costs beyond a guaranty fee you choose to finance, servicing fees, or prepayment penalties on the longer terms where SBA permits one. None of those change the arithmetic above; they change what you owe going in or coming out.

Before you use this number

What rate should I use?
Your own quote once you have one. Before that, the published cap for your loan size is the one rate this site can state without guessing, and the median lenders actually charged over the last year, where that data is live, is closer to what most borrowers pay. Use either preset, or type a lender's quote directly.
Why does the last payment differ by a few dollars?
Every payment before it is rounded to the whole dollar this site prices in. The last payment absorbs whatever that rounding leaves, the same way a real closing statement reconciles its final payment, so the schedule pays the loan to exactly zero rather than a few cents short or over.
Does this include the guaranty fee?
Only if you finance it. SBA charges an upfront guaranty fee on the guaranteed portion of a 7(a) loan; this figure is computed from the loan amount using SBA's fiscal year 2026 fee schedule, and financing it raises the payment. Paying it at closing instead leaves the payment unchanged and raises your cash to close. Your lender's own figure at closing is the one that counts if it differs from this one.
Is this what my lender will quote?
It is the arithmetic your lender runs, not their quote. Your actual rate depends on credit, collateral, and the deal, and only your lender sets it, after underwriting.

0 Pages

1 Navigation

2 Display