NAICS size-standard lookup
SBA sets a size standard for every NAICS industry, the largest a business and its affiliates can be and still count as small. Most standards are set in average annual receipts; some are set in average employees instead. Search by NAICS code or industry name below.
Showing all 98 codes.
| Code | Industry | Sector |
Size standard
The largest a business and its affiliates can be and still qualify as small: most
industries in average annual receipts, some in average employees.
|
|---|---|---|---|
| 811198 | All Other Automotive Repair and Maintenance | Automotive repair | $10 million in average annual receipts |
| 811121 | Automotive Body, Paint and Interior Repair and Maintenance | Automotive repair | $9 million in average annual receipts |
| 811111 | General Automotive Repair | Automotive repair | $9 million in average annual receipts |
| 561499 | All Other Business Support Services | Business and building services | $21.5 million in average annual receipts |
| 561440 | Collection Agencies | Business and building services | $19.5 million in average annual receipts |
| 561920 | Convention and Trade Show Organizers | Business and building services | $20 million in average annual receipts |
| 561311 | Employment Placement Agencies | Business and building services | $34 million in average annual receipts |
| 561720 | Janitorial Services | Business and building services | $22 million in average annual receipts |
| 561730 | Landscaping Services | Business and building services | $9.5 million in average annual receipts |
| 561622 | Locksmiths | Business and building services | $25 million in average annual receipts |
| 561790 | Other Services to Buildings and Dwellings | Business and building services | $9 million in average annual receipts |
| 561621 | Security Systems Services (except Locksmiths) | Business and building services | $25 million in average annual receipts |
| 561510 | Travel Agencies | Business and building services | $25 million in average annual receipts |
| 624410 | Child Care Services | Child care | $9.5 million in average annual receipts |
| 236220 | Commercial and Institutional Building Construction | Construction | $45 million in average annual receipts |
| 238210 | Electrical Contractors and Other Wiring Installation Contractors | Construction | $19 million in average annual receipts |
| 238330 | Flooring Contractors | Construction | $19 million in average annual receipts |
| 238150 | Glass and Glazing Contractors | Construction | $19 million in average annual receipts |
| 238140 | Masonry Contractors | Construction | $19 million in average annual receipts |
| 236117 | New Housing For-Sale Builders | Construction | $45 million in average annual receipts |
| 236116 | New Multifamily Housing Construction (except For-Sale Builders) | Construction | $45 million in average annual receipts |
| 236115 | New Single-family Housing Construction (Except For-Sale Builders) | Construction | $45 million in average annual receipts |
| 238220 | Plumbing, Heating, and Air-Conditioning Contractors | Construction | $19 million in average annual receipts |
| 236118 | Residential Remodelers | Construction | $45 million in average annual receipts |
| 238160 | Roofing Contractors | Construction | $19 million in average annual receipts |
| 238910 | Site Preparation Contractors | Construction | $19 million in average annual receipts |
| 623312 | Assisted Living Facilities for the Elderly | Health care | $23.5 million in average annual receipts |
| 622110 | General Medical and Surgical Hospitals | Health care | $47 million in average annual receipts |
| 621399 | Offices of All Other Miscellaneous Health Practitioners | Health care | $10 million in average annual receipts |
| 621310 | Offices of Chiropractors | Health care | $9 million in average annual receipts |
| 621210 | Offices of Dentists | Health care | $9 million in average annual receipts |
| 621340 | Offices of Physical, Occupational and Speech Therapists and Audiologists | Health care | $12.5 million in average annual receipts |
| 621111 | Offices of Physicians (except Mental Health Specialists) | Health care | $16 million in average annual receipts |
| 541940 | Veterinary Services | Health care | $10 million in average annual receipts |
| 713110 | Amusement and Theme Parks | Hospitality and recreation | $47 million in average annual receipts |
| 721191 | Bed-and-Breakfast Inns | Hospitality and recreation | $9 million in average annual receipts |
| 713210 | Casinos (except Casino Hotels) | Hospitality and recreation | $34 million in average annual receipts |
| 713940 | Fitness and Recreational Sports Centers | Hospitality and recreation | $17.5 million in average annual receipts |
| 721110 | Hotels (except Casino Hotels) and Motels | Hospitality and recreation | $40 million in average annual receipts |
| 713290 | Other Gambling Industries | Hospitality and recreation | $40 million in average annual receipts |
| 332999 | All Other Miscellaneous Fabricated Metal Product Manufacturing | Manufacturing | 750 employees |
| 323111 | Commercial Printing (except Screen and Books) | Manufacturing | 650 employees |
| 323113 | Commercial Screen Printing | Manufacturing | 500 employees |
| 333120 | Construction Machinery Manufacturing | Manufacturing | 1,250 employees |
| 332710 | Machine Shops | Manufacturing | 500 employees |
| 311612 | Meat Processed from Carcasses | Manufacturing | 1,000 employees |
| 321918 | Other Millwork (including Flooring) | Manufacturing | 500 employees |
| 311811 | Retail Bakeries | Manufacturing | 500 employees |
| 325611 | Soap and Other Detergent Manufacturing | Manufacturing | 1,100 employees |
| 339112 | Surgical and Medical Instrument Manufacturing | Manufacturing | 1,000 employees |
| 812111 | Barber Shops | Personal care and services | $9.5 million in average annual receipts |
| 812112 | Beauty Salons | Personal care and services | $9.5 million in average annual receipts |
| 813410 | Civic and Social Organizations | Personal care and services | $9.5 million in average annual receipts |
| 812320 | Drycleaning and Laundry Services (except Coin-Operated) | Personal care and services | $8 million in average annual receipts |
| 812210 | Funeral Homes and Funeral Services | Personal care and services | $12.5 million in average annual receipts |
| 812113 | Nail Salons | Personal care and services | $9 million in average annual receipts |
| 812199 | Other Personal Care Services | Personal care and services | $9 million in average annual receipts |
| 812910 | Pet Care (except Veterinary) Services | Personal care and services | $9 million in average annual receipts |
| 541611 | Administrative Management and General Management Consulting Services | Professional services | $24.5 million in average annual receipts |
| 541310 | Architectural Services | Professional services | $12.5 million in average annual receipts |
| 541512 | Computer Systems Design Services | Professional services | $34 million in average annual receipts |
| 541330 | Engineering Services | Professional services | $25.5 million in average annual receipts |
| 541211 | Offices of Certified Public Accountants | Professional services | $26.5 million in average annual receipts |
| 541110 | Offices of Lawyers | Professional services | $15.5 million in average annual receipts |
| 541690 | Other Scientific and Technical Consulting Services | Professional services | $19 million in average annual receipts |
| 531130 | Lessors of Miniwarehouses and Self Storage Units | Real estate | $34 million in average annual receipts |
| 531120 | Lessors of Nonresidential Buildings (except Miniwarehouses) | Real estate | $34 million in average annual receipts |
| 531110 | Lessors of Residential Buildings and Dwellings | Real estate | $34 million in average annual receipts |
| 531210 | Offices of Real Estate Agents and Brokers | Real estate | $15 million in average annual receipts |
| 722320 | Caterers | Restaurants and food service | $9 million in average annual receipts |
| 722410 | Drinking Places (Alcoholic Beverages) | Restaurants and food service | $9 million in average annual receipts |
| 722511 | Full-Service Restaurants | Restaurants and food service | $11.5 million in average annual receipts |
| 722513 | Limited-Service Restaurants | Restaurants and food service | $13.5 million in average annual receipts |
| 722330 | Mobile Food Services | Restaurants and food service | $9 million in average annual receipts |
| 722515 | Snack and Nonalcoholic Beverage Bars | Restaurants and food service | $22.5 million in average annual receipts |
| 445298 | All Other Specialty Food Retailers | Retail trade | $10 million in average annual receipts |
| 445291 | Baked Goods Retailers | Retail trade | $16 million in average annual receipts |
| 445320 | Beer, Wine, and Liquor Retailers | Retail trade | $10 million in average annual receipts |
| 445292 | Confectionery and Nut Retailers | Retail trade | $19.5 million in average annual receipts |
| 445131 | Convenience Retailers | Retail trade | $36.5 million in average annual receipts |
| 449210 | Electronics and Appliance Retailers | Retail trade | $40 million in average annual receipts |
| 445250 | Fish and Seafood Retailers | Retail trade | $9 million in average annual receipts |
| 445230 | Fruit and Vegetable Retailers | Retail trade | $9 million in average annual receipts |
| 445240 | Meat Retailers | Retail trade | $9 million in average annual receipts |
| 441110 | New Car Dealers | Retail trade | 200 employees |
| 441210 | Recreational Vehicle Dealers | Retail trade | $40 million in average annual receipts |
| 445110 | Supermarkets and Other Grocery Retailers (except Convenience Retailers) | Retail trade | $40 million in average annual receipts |
| 441120 | Used Car Dealers | Retail trade | $30.5 million in average annual receipts |
| 445132 | Vending Machine Operators | Retail trade | $21 million in average annual receipts |
| 484110 | General Freight Trucking, Local | Transportation and warehousing | $34 million in average annual receipts |
| 484122 | General Freight Trucking, Long-Distance, Less Than Truckload | Transportation and warehousing | $43 million in average annual receipts |
| 484121 | General Freight Trucking, Long-Distance, Truckload | Transportation and warehousing | $34 million in average annual receipts |
| 423610 | Electrical Apparatus and Equipment, Wiring Supplies, and Related Equipment Merchant Wholesalers | Wholesale trade | 200 employees |
| 424410 | General Line Grocery Merchant Wholesalers | Wholesale trade | 250 employees |
| 423840 | Industrial Supplies Merchant Wholesalers | Wholesale trade | 125 employees |
| 424690 | Other Chemical and Allied Products Merchant Wholesalers | Wholesale trade | 175 employees |
| 424990 | Other Miscellaneous Nondurable Goods Merchant Wholesalers | Wholesale trade | 100 employees |
| 423860 | Transportation Equipment and Supplies (except Motor Vehicle) Merchant Wholesalers | Wholesale trade | 175 employees |
From U.S. Small Business Administration, Table of Small Business Size Standards Matched to North American Industry Classification System Codes, effective , under 13 CFR 121.201. SBA publishes a size standard, in either average annual receipts or average number of employees, for roughly 1,200 NAICS industries. This is a curated set of about 85 codes common among SBA borrowers, not the full table. A code not listed here does not mean no standard exists for it; it means this lookup has not carried it over yet. Read the full official table for anything not listed, and for any footnote a listed code carries.
Why this matters for an SBA loan
A business has to qualify as small under its primary NAICS code's size standard to get an SBA loan at all. Most borrowers clear it without thinking about it; a business near the line, or one that recently grew through an acquisition, should check its own receipts or headcount against the standard before applying rather than finding out from a declined file.
What this leaves out
This is a curated subset of the full official table. It does not calculate your business's average annual receipts or average employees for you (both have their own calculation rules, in 13 CFR 121.104 and 121.106 ), and it does not account for affiliation, which can pull a business that looks small on its own over the standard once related businesses are added in.
Before you apply
- What is a size standard?
- The largest a business, counting its affiliates, can be and still qualify as small for federal programs, including SBA loans. Most standards are set in average annual receipts; some, mostly in manufacturing and wholesale trade, are set in average number of employees instead.
- My industry isn't on this list. Where do I find it?
- This covers about a hundred codes common among SBA borrowers, not the full table of roughly 1,200 industries. Search SBA's own table, effective 2023-03-17, at the source link below for any code not listed here.
- How do I find my NAICS code?
- It is on your business tax return, your SBA loan application, or the Census Bureau's NAICS lookup tool. A business with several activities uses the code for its primary one, the activity that generates the most revenue.
- What counts toward the size standard?
- The business and its affiliates together, not the business alone. Affiliation follows control: common ownership, common management, or one party with the power to control another, even without majority ownership. Two commonly owned businesses can each look small alone and still fail the standard combined.